Markets
Rates, currencies, crypto, equities, probabilities
All signersSigned by the providerSigned by Lumoracle from an APIUnder $0.01 per callHeartbeat of a minute or lessUptime of 99.9% or more
6 feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| EUR / USD, ECB reference rateLumoracle · 1 source · every 1 d | Lumoracle, from the API | 1.1490 | None yet | Measuring · 2 of 7 days | $0.01 | Try it |
| EUR / GBP, ECB reference rateLumoracle · 1 source · every 1 d | Lumoracle, from the API | 0.8578 | None yet | Measuring · 2 of 7 days | $0.01 | Try it |
| EUR / JPY, ECB reference rateLumoracle · 1 source · every 1 d | Lumoracle, from the API | 180.7000 | None yet | Measuring · 2 of 7 days | $0.01 | Try it |
| Euro area 10 year government bond yieldLumoracle · 1 source · every 1 d | Lumoracle, from the API | 3.5297% | None yet | Measuring · 2 of 7 days | $0.02 | Try it |
| U.S. effective federal funds rateLumoracle · 1 source · every 1 d | Lumoracle, from the API | 3.88% | None yet | Measuring · 2 of 7 days | $0.02 | Try it |
| U.S. Treasury bills, average interest rateLumoracle · 1 source · every 1 d | Lumoracle, from the API | 3.788% | None yet | Measuring · 2 of 7 days | $0.02 | Try it |
- EUR / USD, ECB reference rateNone yet1.1490$0.01 per call
- EUR / GBP, ECB reference rateNone yet0.8578$0.01 per call
- EUR / JPY, ECB reference rateNone yet180.7000$0.01 per call
- Euro area 10 year government bond yieldNone yet3.5297%$0.02 per call
- U.S. effective federal funds rateNone yet3.88%$0.02 per call
- U.S. Treasury bills, average interest rateNone yet3.788%$0.02 per call