Lumoracle
The starter catalog, published under the same rules and the same fee as every other provider. Public sources only.
Feeds
10
Calls, last 30 days
34
Uptime, last 30 days
Measuring · 2 of 7 days
measured by Lumoracle
Publishing since
Sep 21, 2026
- Vault, where payments land
- 0xe240cF24…EfDe4C92
- Owner
- 0xaE9C9A6D…03bAC3e9
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| EUR / USD, ECB reference rate1 source · every 1 d | Lumoracle, from the API | 1.1490 | None yet | Measuring · 2 of 7 days | $0.01 | Try it |
| New York, Central Park air temperature1 source · every 1 h | Lumoracle, from the API | 19.4 °C | Measuring · 2 of 7 days | $0.002 | Try it | |
| EUR / GBP, ECB reference rate1 source · every 1 d | Lumoracle, from the API | 0.8578 | None yet | Measuring · 2 of 7 days | $0.01 | Try it |
| EUR / JPY, ECB reference rate1 source · every 1 d | Lumoracle, from the API | 180.7000 | None yet | Measuring · 2 of 7 days | $0.01 | Try it |
| Euro area 10 year government bond yield1 source · every 1 d | Lumoracle, from the API | 3.5297% | None yet | Measuring · 2 of 7 days | $0.02 | Try it |
| Active weather alerts over U.S. land1 source · every 5 min | Lumoracle, from the API | 164 alerts | Measuring · 2 of 7 days | $0.002 | Try it | |
| U.S. effective federal funds rate1 source · every 1 d | Lumoracle, from the API | 3.88% | None yet | Measuring · 2 of 7 days | $0.02 | Try it |
| U.S. total public debt outstanding1 source · every 1 d | Lumoracle, from the API | $40,093,343,468,150.50 | None yet | Measuring · 2 of 7 days | $0.02 | Try it |
| U.S. Treasury bills, average interest rate1 source · every 1 d | Lumoracle, from the API | 3.788% | None yet | Measuring · 2 of 7 days | $0.02 | Try it |
| USDG outstanding on Robinhood Chain1 source · every 1 h | Lumoracle, from the API | $719,824,462.96 | Measuring · 2 of 7 days | $0.005 | Try it |
- EUR / USD, ECB reference rateNone yet1.1490$0.01 per call
- New York, Central Park air temperature19.4 °C$0.002 per call
- EUR / GBP, ECB reference rateNone yet0.8578$0.01 per call
- EUR / JPY, ECB reference rateNone yet180.7000$0.01 per call
- Euro area 10 year government bond yieldNone yet3.5297%$0.02 per call
- Active weather alerts over U.S. land164 alerts$0.002 per call
- U.S. effective federal funds rateNone yet3.88%$0.02 per call
- U.S. total public debt outstandingNone yet$40,093,343,468,150.50$0.02 per call
- U.S. Treasury bills, average interest rateNone yet3.788%$0.02 per call
- USDG outstanding on Robinhood Chain$719,824,462.96$0.005 per call